
PP Spunbond Nonwoven Fabric Bed Mattress Pocket Spring Bed Spring Mattress Pocket
Product Description Non woven fabric for sofa sofa fabric Non woven fabric spunbond non woven fabric Sofa fabric from Ch
Basic Info.
| Model NO. | Penny-nonwoven fabric |
| Usage | Bag |
| Width | 58/60" |
| Composition | 100% Polypropylene |
| Sample | Free |
| Weight | 10-200GSM |
| Max Width | 1.6/2.4/3.2m (Can Be Split, Max to 36m) |
| Color | Sample Book Can Be Sent to You for Review |
| Mini Order | 1000kg Per Color |
| Payment | 30% Tt Deposit |
| Length | 200-1000m/Roll |
| Material | 100% Polypropylene |
| Technics | Spun-Bonded |
| Weight Range | 9-160GSM |
| Grade | Imported |
| Style | Perforated |
| Application | Furniture Fabric |
| Transport Package | Tube2" or 3" with in Polybag, Inside Paper Tub |
| Specification | 9-250GSM, 1.6/2.4/3.2m |
| Trademark | Sunshine Nonwoven |
| Origin | Fujian, China |
| HS Code | 5603129000 |
| Production Capacity | 1800tons/Month |
Product Description

Non woven fabric for sofa sofa fabric
Non woven fabric spunbond non woven fabric
Sofa fabric from China or Germany Reifenhaeuser
1.10g-200g 10-320cm
2. ISO AZO and SGS
3. Output: 50ton/day
4.10 machine line
Here with pls find our offer as follows:
Product Name: Spunbond non woven fabric for sofa/sofa fabric
Line of Production
Intake materials -- high temperature molten -- spunlaid -- high temperature hot-rolled -- Cutting & Convoluting
Composition: 100%polypropylene

Specification:
-- Technic: Spunbond
-- Weight range: 9- 260g
-- Width of machine: Max. 320cm at present, can split
-- Embossing: Normal or small diamond pattern and "+"
-- Printing: Various design avaliable or customerized
-- Color: A lot of colors for optional or customerized
Characteristic:
-- Eco-friendly
-- Harmless, antbacterial
-- Strong strength and elongation, soft, light weight, non-toxic
-- Excellent property of air through, water repellent etc.
Packing:
-- 1. Rolled with paper tube 2. Packed with transparent plastic bags (weight of roll is as per customer requirements)
Process
-- Compound with PU/OPP/PE or nonwoven bag (they are produced by the adoption of ultrasonic technique) or a lot of other fabric products etc.
Spunbond non woven fabric for sofa/sofa fabric
Optional information of our products:
- Own factory and professional manufacture
- Reasonable price
- Output: 50ton/day
- 10 machine line and output is 50ton/day
- Implement strict quality testing and control procedure to make superior quality
- Manufacturer in this field for almost 17 years experience
- Customized color and logo are accepted
- Best service and punctual delivery (own colorist)
- HS CODE: 5603 nonwovens, whether or not impregnated, coated etc
- Delivery: 10-20 days (5-10 days for urgent orders)
- MOQ: Each color should be 1.5 ton in one container.
- Our paper core: 3.8CM(1.5") or 7.6CM(3")
- Load quantity
One 20GP can be loaded about 5ton-6ton
One 40HQ can be loaded about 12ton-14ton
- Sample: Free

Penny Cong
Sunshine Non Woven Fabric Co.,Ltd
**Own factory ,Low price,Good quality and service**
Add: A2406, Wanda Center, Baozhou road, Quanzhou, Fujian, China
Zip code:362000
| PROPERTIES | TEST METHOD | UNIT | NONWOVENS FABRIS | |||||||||||||||
| WEIGHT | ERT40.3-90 | g/sq. m | 12 | 15 | 18 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 150 | |
| THICKNESS | ERT30.4-89 | mm | 0.12 | 0.15 | 0.18 | 0.2 | 0.28 | 0.33 | 0.38 | 0.43 | 0.46 | 0.49 | 0.53 | 0.58 | 0.61 | 0.7 | 0.7 | |
| TENSILE | MD | 24 | 31 | 35 | 40 | 61 | 82 | 104 | 123 | 145 | 165 | 178 | 195 | 202 | 215 | 225 | ||
| STRENGTH | ERT20.2-89 | n/5cm | CD | 19 | 23 | 27 | 33 | 54 | 68 | 89 | 108 | 127 | 146 | 160 | 174 | 188 | 192 | 197 |
| MD | 54 | 61 | 65 | 68 | 77 | 81 | 76 | 68 | 66 | 61 | 75 | 71 | 73 | 80 | 57 | |||
| ELONGATION | ERT20.2-89 | % | CD | 59 | 67 | 71 | 75 | 81 | 87 | 83 | 75 | 72 | 67 | 86 | 76 | 81 | 85 | 63 |
| TEAR | MD | 18 | 20 | 22 | 30 | 38 | 40 | 60 | 72 | 74 | 76 | 77 | 78 | 80 | 90 | 104 | ||
| STRENGTH | ERT70.4-99 | N | CD | 20 | 22 | 25 | 30 | 43 | 52 | 68 | 80 | 85 | 88 | 90 | 90 | 94 | 98 | 110 |
| AIR | ||||||||||||||||||
| PERMEABILITY | ERT140.2-99 | cm3/cm2. sn | 185 | 175 | 165 | 160 | 145 | 140 | 130 | 125 | 115 | 95 | 80 | 70 | 60 | 56 | 50 | |
| STRIKE | ||||||||||||||||||
| THROUGH | ERT150.5-02 | S | 2.5< X< 3.5 | |||||||||||||||
| REWET | ERT151.3-02 | g | < 0.2 | |||||||||||||||
Send to us
